Long Candidates - 2/23 Close
A couple of short candidates showed up today, but nothing worth looking at.
BUY: LHO. Great move, great volume after a loooonnnggg horizontal move. Sell target at $41.96. (Why are all my recent sell targets crossing $10 resistance points?)
BUY: LHO. Great move, great volume after a loooonnnggg horizontal move. Sell target at $41.96. (Why are all my recent sell targets crossing $10 resistance points?)

| BUY | Entry | Exit | Current | Change |
| FRT | 68.80 | 72.24 | 70.17 | 1.9% |
| CBSS | 50.19 | 52.70 | 50.37 | 0.4% |
| CG | 48.60 | 51.03 | 48.58 | -0.04% |
| LHO | 39.96 | 41.96 | 39.96 | 0.0% |
| PASS | Entry | Exit | Current | Change |
| BUCY | 62.55 | 65.68 | 63.47 | 1.5% |
| CP | 51.07 | 53.62 | 51.53 | 0.1% |
| LECO | 46.73 | 49.07 | 46.56 | -0.4% |


0 Comments:
Post a Comment
<< Home